Model | CC | KW | Cylinder | Type | Year |
---|
HONDA | |||||
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.4 i (MA8, MB2) | 1396 | 66 | 4 | Hatchback | 1994-2001 |
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.4 i (MA8, MB2) | 1396 | 55 | 4 | Hatchback | 1995-2001 |
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.5 16V (MB3) | 1493 | 84 | 4 | Hatchback | 1997-2001 |
HONDA CIVIC Mk IV Hatchback (MA, MB) 1.6 16V (MB4) | 1590 | 85 | 4 | Hatchback | 1997-2001 |
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.4 i (EJ9) | 1396 | 55 | 4 | Hatchback | 1995-2001 |
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.4 i S (EJ9) | 1396 | 66 | 4 | Hatchback | 1995-2001 |
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.5 i (EK3) | 1493 | 84 | 4 | Hatchback | 1995-2001 |
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.6 VTi (EK4) | 1595 | 118 | 4 | Hatchback | 1995-2001 |
HONDA CIVIC Mk V Hatchback (EJ, EK) 1.6 i (EK1) | 1590 | 84 | 4 | Hatchback | 1995-2001 |
HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i | 1590 | 77 | 4 | Coupe | 1996-2000 |
HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec | 1590 | 92 | 4 | Coupe | 1996-2000 |
HONDA CIVIC VI Saloon (EJ, EK) 1.4 i (EJ9) | 1396 | 66 | 4 | Saloon | 1995-2001 |
HONDA CIVIC VI Saloon (EJ, EK) 1.5 i (EK3) | 1493 | 84 | 4 | Saloon | 1995-2001 |
HONDA CIVIC VI Saloon (EJ, EK) 1.6 VTi (EK4) | 1595 | 118 | 4 | Saloon | 1995-2001 |
HONDA CIVIC VII Coupe (EM2) 1.7 i | 1668 | 88 | 4 | Coupe | 2001-2005 |
HONDA CIVIC VII Coupe (EM2) 1.7 i VTEC | 1668 | 92 | 4 | Coupe | 2001-2005 |
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.4 i | 1396 | 55 | 4 | Hatchback | 2001-2005 |
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.4 iS (EP1) | 1396 | 66 | 4 | Hatchback | 2001-2005 |
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.6 i | 1590 | 81 | 4 | Hatchback | 2001-2005 |
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.7 CTDi | 1686 | 74 | 4 | Hatchback | 2002-2005 |
HONDA CIVIC VII Hatchback (EU, EP, EV) 2.0 Type-R | 1998 | 147 | 4 | Hatchback | 2001-2005 |
HONDA CIVIC VII Hatchback (EU, EP, EV) 2.0 i Sport | 1998 | 118 | 4 | Hatchback | 2001-2005 |
HONDA CIVIC VII Saloon (ES) 1.3 IMA | 1339 | 61 | 4 | Saloon | 2004-2005 |
HONDA CIVIC VII Saloon (ES) 1.4 (ES4) | 1396 | 66 | 4 | Saloon | 2000-2005 |
HONDA CIVIC VII Saloon (ES) 1.6 | 1590 | 81 | 4 | Saloon | 2001-2005 |
HONDA CR-V I (RD) 2.0 16V 4WD (RD1, RD3) | 1973 | 94 | 4 | Closed Off-Road Vehicle | 1995-2001 |
HYUNDAI | |||||
HYUNDAI SONATA IV (EF) 2.7 V6 | 2656 | 127 | 6 | Saloon | 2001-2004 |
KIA | |||||
KIA SPORTAGE (K00) 2.0 i 16V 4WD | 1998 | 94 | 4 | Closed Off-Road Vehicle | 1994-2003 |
KIA SPORTAGE (K00) 2.0 i 4WD | 1998 | 70 | 4 | Closed Off-Road Vehicle | 1994-1999 |
MAZDA | |||||
MAZDA PREMACY (CP) 2.0 | 1991 | 96 | 4 | MPV | 2001-2005 |
MITSUBISHI | |||||
MITSUBISHI COLT Mk V (CJ_, CP_) 1300 (CJ1A) | 1299 | 60 | 4 | Hatchback | 2000-2003 |
MITSUBISHI COLT Mk V (CJ_, CP_) 1600 | 1597 | 76 | 4 | Hatchback | 2000-2003 |
MITSUBISHI COLT Mk V (CJ_, CP_) 1600 GLX (CJ4A) | 1597 | 66 | 4 | Hatchback | 1996-2000 |
MITSUBISHI ECLIPSE II (D3_A) 2000 GS 16V (D32A) | 1997 | 107 | 4 | Coupe | 1995-1999 |
MITSUBISHI ECLIPSE II (D3_A) 2000 GT 16V | 1997 | 157 | 4 | Coupe | 1995-1999 |
MITSUBISHI LANCER Mk VI (CJ-CP_) 1.3 12V (CK1A) | 1299 | 55 | 4 | Saloon | 1995-2003 |
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 3.0 V6 24V (V43W, V23W) | 2972 | 133 | 6 | Closed Off-Road Vehicle | 1994-1997 |
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 3.0 V6 4WD (V23W, V43W, V23C) | 2972 | 110 | 6 | Closed Off-Road Vehicle | 1990-1995 |
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 3.5 V6 24V (V25W, V45W) | 3497 | 153 | 6 | Closed Off-Road Vehicle | 1994-1999 |
SUZUKI | |||||
SUZUKI BALENO (EG) 1.3 | 1298 | 52 | 4 | Saloon | 1996-2002 |
SUZUKI BALENO (EG) 1.3 i 16V | 1298 | 63 | 4 | Saloon | 1995-2002 |
SUZUKI BALENO (EG) 1.6 i 16V | 1590 | 72 | 4 | Saloon | 1995-2002 |
SUZUKI BALENO (EG) 1.8 GTX | 1839 | 89 | 4 | Saloon | 1996-2002 |
SUZUKI BALENO Estate (EG) 1.3 16V | 1298 | 63 | 4 | Estate | 1997-2002 |
SUZUKI BALENO Estate (EG) 1.6 i 16V | 1590 | 72 | 4 | Estate | 1996-2002 |
SUZUKI BALENO Estate (EG) 1.8 i 16V | 1839 | 89 | 4 | Estate | 1996-2002 |
SUZUKI BALENO Hatchback (EG) 1.3 | 1298 | 52 | 4 | Hatchback | 1996-2002 |
SUZUKI BALENO Hatchback (EG) 1.3 i 16V | 1298 | 63 | 4 | Hatchback | 1995-2002 |
SUZUKI BALENO Hatchback (EG) 1.6 i 16V | 1590 | 72 | 4 | Hatchback | 1995-2002 |
SUZUKI BALENO Hatchback (EG) 1.8 GTX | 1839 | 89 | 4 | Hatchback | 1996-2002 |
SUZUKI GRAND VITARA XL-7 I (FT) 1.6 4x4 | 1590 | 69 | 4 | Closed Off-Road Vehicle | 1998-2003 |
Contact: Dorathy
Phone: 008613828474728
Tel: 008613828474728
Email: cloudsale1@hotmail.com
Add: No.B112,Linaquan Road,Yuexiu,Guangzhou,Guangdong,China